Product Type Inner TankMaterial Outer TankMaterial Collecting Area(?) Vol(L)
FYM-47-1500-15 SUS304 SUS304 1.65 98
FYM-47-1500-20 SUS304 SUS304 1.98 130
FYM-47-1500-30 SUS304 SUS304 2.20 195
FYM-47-1500-48 SUS304 SUS304 5.28 312
FYM-47-1500-50 SUS304 SUS304 6.00 325
FYM-58-1800-15 SUS304 SUS304 2,.30 128
FYM-58-1800-20 SUS304 SUS304 2.70 170
FYM-58-1800-30 SUS304 SUS304 3.00 250
FYM-58-1800-48 SUS304 SUS304 7.00 410
FYM-58-1800-50 SUS304 SUS304 8.80 425
Non-Pressurized Solar Collector(FYM)




